logo and title
Home Contact Infomation Statistics Explained Map Information Scope Background

index_map The purpose of this web site is to provide quick access to selected trail information for the serous hiker for selected trails in the Cle Elum Alpine Lakes. This information can be accessed in two ways. The first way is designed to allow you to access the trail descriptions by geographic location by just mouse clicking over the appropriate square in the map. Alternatively you can click on the corresponding row (i.e. trail names for each map id are found in the table) in the associated table. This table is designed to provide a physical context for each trial by giving a short summary of trail statistics.


ID name miles effort
-miles
Horses Bicycles Motor
-cycles
lowest
point
heighest
point
Green Trail status
01 Polallie Ridge --1309 8.5 16.2 YES NO NO 2454 5565 208 Extracted
02 Waptus River --1310 11 18.8 YES NO NO 2400 3140 208,176 Extracted
03 Cooper River --1311 3.9 4.7 YES YES NO 2400 2870 208 Extracted
04 Rachel Lake --1313 4.8 8.1 NO NO NO 2790 5150 207 Extracted
05 Gold Creek --1314 5.7 8.3 NO NO NO 2600 4700 207 Extracted
06 Tired Creek --1317 3.7 7.6 YES NO NO 2850 5400 208 Extracted
07 Escondido Lake --1320 1.8 2.7 YES NO NO 4160 4600 208 Extracted
08 Trail Creek --1322 5.5 8 YES NO NO 2900 4700 208,176 Extracted
09 Pete Lake --1323 8.2 9.4 YES YES NO 2800 3250 208,207 Extracted
10 Davis Peak --1324 5.4 11.8 YES NO NO 2500 6400 208 Extracted
11 North Scatter --1328.1 4.8 8 NO NO NO 3300 5400 176 Extracted
12 Waptus Pass --1329 6.5 9.8 YES NO NO 2980 4300 208 Extracted
13 Waptus Burn --1329.3 2.6 4 YES NO NO 4280 5200 208 Extracted
14 Mineral Creek --1331 5.4 8.8 NO NO NO 2300 4900 207,208 Extracted
15 Lake Lillian --1332 4.5 6.4 NO NO NO 3590 5250 207 Extracted
16 Lake Michael --1336 6 9.4 YES NO NO 4300 5800 208 Extracted
17 Spade Lake --1337 3.4 6.7 NO NO NO 3470 5400 176 Extracted
18 Cathedral Pass --1345 4.5 7.6 YES NO NO 3300 5600 176 Extracted
19 Lake Vicente --1365 1.9 3.2 YES NO NO 4400 5600 176 Extracted
20 Deception Pass --1376 4.8 6.7 YES NO NO 3300 4500 176 Extracted
21 Robin Lakes --1376.1 3.7 7.8 NO NO NO 4180 6300 176 Extracted
22 Paddy Go Easy Pass --1595.1 11.2 18 YES NO NO 3390 6200 176 Extracted
23 Cle Elum Section
of the Pacific
Crest Trail --2000
51.5 77 YES NO NO 3000 5700 207,
208,
176
Extracted

Return to Hiker.org home page

Gregg Petrie ©2000